The free-flowing version of our 7800 material, Appli-Thane 7810 is ideal for coating applications. Both 7810 and 7800 are often used together for “dam and fill”: use the higher viscosity 7800 to create the dam, then 7810 to fill in. Appli-Thane 7810 features good flow and wetting, is easily reworkable, and meets NASA’s low outgassing requirements.
Work Life @ 25°C | 1.5 hours |
---|---|
Viscosity @ 25°C | 6,400 cPs |
Thixotropic Index | 1.0 |
Shelf Life | 6 Months @ -40°C 9 Months @ -60°C |
2.5 hours @ 66°C 72 hours @ 25°C
Based on cure of 2.5 hours @ 66°C
Color | Clear |
---|---|
Shore A Hardness | 65 |
Glass Transition Temp (°C) | -74 |
Density (g/cc) | 0.96 |
Lap Shear 2024T3 Clad (psi) | 400 |
Tensile Modulus (psi) | 735 |
Elongation (%) | 50 |
Tensile Strength at Break (psi) | 240 |
Fungus Resistance | Non-nutrient |
Based on cure of 2.5 hours @ 66°C
Dielectric Constant | 2.85 @ 1 MHz |
---|---|
Dissipation Factor | 0.05 @ 1 MHz |
Dielectric Strength (volts/mil) | 1,120 |
Volume Resistivity (ohm-cm) | 2.0E 13 @ 500 VDC |
Arc Resistance (seconds) | 123 |
Based on cure of 2.5 hours @ 66°C
CTE below Tg (ppm/°C) | 80 |
---|---|
CTE above Tg (ppm/°C) | 200 |
Glass Transition Temp (°C) | -74 |
Operating Temp. Range (°C) | -100 to 125 |
Thermal Conductivity (W/mK) | 0.25 |
Based on cure of 2.5 hours @ 66°C
TML (%) | 0.38 |
---|---|
CVCM (%) | 0.01 |
WVR (%) | 0.20 |
Velocity (m/s) | 1,600 |
---|---|
Impedance (MRayls) | 1.53 |
Loss (dB/cm-MHz) | -4.8 |
Density (g/cc) | 0.96 |
The data contained herein is provided for informational purposes only and are believed to be reliable. APPLI-TEC does not guarantee suitability of this product for any resultant application or freedom from patent infringement. Furthermore, APPLI-TEC disclaims any liability for incidental and consequential damages of any kind including but not limited to lost profits.
I want to discuss my application challenges, order samples, or place a first-time order.
I need to reorder an existing part number, I have a BOM/Spec.